Gender:
Material:
Length:
Style:
Fit Type:
Fabric Type:
Closure Type:
Decoration:
Pattern Type:
Waist Type:
Front Style:
Pant Style:
Model Number:
Size:
pants:
wide leg pants:
american apparel:
trousers women:
solid pants:
Dear Please Kindly Check The Below Sizes Details Carefully Before Bid | |||||||
Size | S/CM | M/CM | L/CM | ||||
US | 4-6 | 8-10 | 12 | ||||
UK | 8 | 10 | 12 | ||||
AU | 8 | 10 | 12 | ||||
EU | 34-36 | 38-40 | 42 | ||||
Waist | 56-64 | 60-68 | 64-72 | ||||
Hip | 88-102 | 92-106 | 96-110 | ||||
Length | 113 | 114 | 115 | ||||
Measuerd Lying Flat, There Can Be 1~3CM Differences. |